<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MACK Companies</title>
	<atom:link href="http://mackcompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mackcompanies.com</link>
	<description>MACK Companies is the nation’s premier provider of single-family, turnkey investment properties. Located throughout the South and Southwest suburbs of Chicago, MACK has grown to be the largest owner of single-family investment properties in the Midwest by a strict AAA+ investment strategy: A properties in A locations with A tenants gives you + returns.</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Forbes Asks How To Find Dream Tenants And MACK Answers</title>
		<link>http://mackcompanies.com/in-the-news/forbes-asks-how-to-find-dream-tenants-and-mack-answers/</link>
		<comments>http://mackcompanies.com/in-the-news/forbes-asks-how-to-find-dream-tenants-and-mack-answers/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:37:25 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[James McClelland]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Dream Tenants]]></category>
		<category><![CDATA[James “Mack” McClelland]]></category>
		<category><![CDATA[MACK]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3990</guid>
		<description><![CDATA[Our CEO and President James McClelland believes that at the heart of every successful real estate investment is a great tenant. So when Forbes recently wrote an article about finding great tenants they came to MACK Companies for answers. Forbes covers all the bases here including: creative property marketing, the importance of due diligence and looking beyond the money. Mr. McClelland told the Wall Street Journal’s MarketWatch in October of last year, “The essence of an investment in real estate is a good tenant. A good tenant in a bad location is better than a bad tenant in a good location.” Click Here to Read [...]]]></description>
				<content:encoded><![CDATA[<p>Our CEO and President James McClelland believes that at the heart of every successful real estate investment is a great tenant. So when <a title="Forbes Tenant 2" href="http://www.forbes.com/sites/johnhancock/2013/06/13/own-a-rental-how-to-find-dream-tenants/" target="_blank">Forbes</a> recently wrote an article about finding great tenants they came to MACK Companies for answers. <span id="more-3990"></span><!--more--><!--more-->Forbes covers all the bases here including: creative property marketing, the importance of due diligence and looking beyond the money. Mr. McClelland told the Wall Street Journal’s MarketWatch in October of last year, “The essence of an investment in real estate is a good tenant. A good tenant in a bad location is better than a bad tenant in a good location.”</p>
<p><strong><a title="Forbes Tenant" href="http://www.forbes.com/sites/johnhancock/2013/06/13/own-a-rental-how-to-find-dream-tenants/" target="_blank">Click Here to Read The Entire Article </a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/in-the-news/forbes-asks-how-to-find-dream-tenants-and-mack-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Speaks With Eric Workman Regarding Rising Foreclosures</title>
		<link>http://mackcompanies.com/in-the-news/bloomberg-speaks-with-eric-workman-regarding-rising-foreclosures/</link>
		<comments>http://mackcompanies.com/in-the-news/bloomberg-speaks-with-eric-workman-regarding-rising-foreclosures/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:52:25 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Eric Workman]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shadow Inventory]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3985</guid>
		<description><![CDATA[Bloomberg reported today that home repossessions in the U.S. jumped by 11% in May after declining for the previous five months as rising prices and limited inventory for sale across the country spurred banks to complete foreclosures. Banks are more more willing to move to the final stage of foreclosure because there is sufficient demand and prices are improving. Bloomberg&#8217;s Dan Levy and Heather Perlberg spoke with MACK&#8217;s VP of Sales and Marketing Eric Workman and he had this to say, &#8220;For a very long period of time, the market in general and specifically banks were unsure of what these [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Bloomberg Foreclosures" href="http://www.bloomberg.com/news/2013-06-13/foreclosures-jump-as-banks-bet-on-rising-u-s-home-prices.html" target="_blank">Bloomberg</a> reported today that home repossessions in the U.S. jumped by 11% in May after declining for the previous five months as rising prices and limited inventory for sale across the country spurred banks to complete foreclosures. Banks are more more willing to move to the final stage of foreclosure because there is sufficient demand and prices are improving. <span id="more-3985"></span>Bloomberg&#8217;s Dan Levy and Heather Perlberg spoke with MACK&#8217;s VP of Sales and Marketing Eric Workman and he had this to say, &#8220;For a very long period of time, the market in general and specifically banks were unsure of what these assets were valued at. With increasing stability of the economy and housing prices throughout the U.S., these banks and sellers are getting much more comfortable with the value of their properties.”</p>
<p><strong><a title="Bloomberg Foreclosure 2" href="http://www.bloomberg.com/news/2013-06-13/foreclosures-jump-as-banks-bet-on-rising-u-s-home-prices.html" target="_blank">Click Here to Read The Entire Article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/in-the-news/bloomberg-speaks-with-eric-workman-regarding-rising-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Workman Published In Northern Illinois Real Estate Magazine</title>
		<link>http://mackcompanies.com/in-the-news/eric-workman-published-in-northern-illinois-real-estate-magazine/</link>
		<comments>http://mackcompanies.com/in-the-news/eric-workman-published-in-northern-illinois-real-estate-magazine/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:28:38 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Eric Workman]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Northern Illinois Real Estate Magazine]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[MACK]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[Northern IL Real Estate Magazine]]></category>
		<category><![CDATA[Single-family Investments]]></category>
		<category><![CDATA[Single-Family Rental Homes]]></category>
		<category><![CDATA[VP of Sales and Marketing]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3893</guid>
		<description><![CDATA[Eric Workman, Vice President of Sales and Marketing for MACK Companies was recently published in the current issue of Northern Illinois Real Estate Magazine. In an article titled &#8220;Bringing Value Back To Chicago&#8217;s South Suburbs,&#8221; Eric discusses the growing demand for Single-Family Rentals. MACK currently operates more than 700 single-family rental homes in Chicago’s south suburbs and have a waiting list of more than three months. Eric goes on to explain how MACK Companies allows hardworking residents the opportunity to raise their quality of life by occupying single- family homes in good neighborhoods while at the same time improving communities through [...]]]></description>
				<content:encoded><![CDATA[<p>Eric Workman, Vice President of Sales and Marketing for MACK Companies was recently published in the current issue of <a title="Northern Illinois Real Estate Magazine 05_2013" href="http://www.mydigitalpublication.com/publication/?i=160383" target="_blank">Northern Illinois Real Estate Magazine</a>. In an article titled &#8220;Bringing Value Back To Chicago&#8217;s South Suburbs,&#8221; Eric discusses the growing demand for Single-Family Rentals. MACK currently operates more than 700 single-family rental homes in Chicago’s south suburbs and have a waiting list of more than three months.<span id="more-3893"></span></p>
<div title="Page 1">
<p><em id="__mceDel"><!--more--><br />
</em>Eric goes on to explain how MACK Companies allows hardworking residents the opportunity to raise their quality of life by occupying single- family homes in good neighborhoods while at the same time improving communities through redevelopment. Read more about why our unique housing market has been ideal for single-family rental providers.</p>
</div>
<h3><a title="Northern IL Real Estate Magazine Article - Eric Workman" href="http://mackcompanies.com/wp-content/uploads/2013/05/Mack-article.pdf" target="_blank">Click Here to Read The Entire Article</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/in-the-news/eric-workman-published-in-northern-illinois-real-estate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACK Companies Gives Back Via The Chicago Tough Mudder Run</title>
		<link>http://mackcompanies.com/mack-companies/mack-companies-gives-back-via-the-tough-mudder-run/</link>
		<comments>http://mackcompanies.com/mack-companies/mack-companies-gives-back-via-the-tough-mudder-run/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:25:58 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Charitable Work]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[Tough Mudder Run]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3879</guid>
		<description><![CDATA[A group of us here have decided to run the Tough Mudder Chicago Race this year.  At first it was a fun event to train for and for each of us to say we accomplished it, but recently we decided to make it count. Luis Santiago was a two tour veteran of the Iraqi and Afghani wars, husband, father, friend and the cousin of two of our team members.  Unfortunately Luis passed late last year, leaving behind his beautiful 4 year old daughter, Nevaeh.  Our team has dedicated the running and finishing of this race to the memory of an American [...]]]></description>
				<content:encoded><![CDATA[<div>A group of us here have decided to run the <a title="Tough Mudder" href="http://toughmudder.com/">Tough Mudder Chicago Race</a> this year.  At first it was a fun event to train for and for each of us to say we accomplished it, but recently we decided to make it count. Luis Santiago was a two tour veteran of the Iraqi and Afghani wars, husband, father, friend and the cousin of two of our team members.  Unfortunately Luis passed late last year, leaving behind his beautiful 4 year old daughter, Nevaeh.  <span id="more-3879"></span>Our team has dedicated the running and finishing of this race to the memory of an American hero and are raising money for the care of Nevaeh.  Any little bit helps in an effort to give back to someone who gave all.</div>
<div>
<div></div>
<p>&nbsp;</p>
<div>Thank you and God Bless!</div>
<div></div>
<h3><strong><a title="Go Fund Tough Mudder" href="http://www.gofundme.com/Chicago-Tough-Mudder" target="_blank">If you would like to contribute to the cause, Click Here</a></strong></h3>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/mack-companies/mack-companies-gives-back-via-the-tough-mudder-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACK Companies Buys Unfinished Fay&#8217;s Point Housing Development</title>
		<link>http://mackcompanies.com/in-the-news/mack-companies-buys-unfinished-fays-point-housing-development/</link>
		<comments>http://mackcompanies.com/in-the-news/mack-companies-buys-unfinished-fays-point-housing-development/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:54:08 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Chicago Sun Times]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[SouthTown Star]]></category>
		<category><![CDATA[Blue Island]]></category>
		<category><![CDATA[Fay's Point]]></category>
		<category><![CDATA[Housing Development]]></category>
		<category><![CDATA[MACK]]></category>
		<category><![CDATA[Townhomes]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3864</guid>
		<description><![CDATA[Both The Chicago Tribune and The SouthTown Star recently reported that MACK Companies bought the Fay&#8217;s Point Housing development project in Blue Island, Illinois. The development was purchased for $1.5 million and 27-acre site is situated comfortably between the Little Calumet River and the Calumet Sag Channel. MACK will start work in the third quarter on eight of forty-four additional lots. The deal also includes developable land that could accommodate up to 236 housing units. Eric Workman, Mack Cos.&#8217; vice president of sales, said the company is not shifting its attention from its bread and butter. Rather, it is looking to broaden its reach. Last [...]]]></description>
				<content:encoded><![CDATA[<p>Both <a title="Tribune Fays Point" href="http://www.chicagotribune.com/classified/realestate/ct-mre-0519-podmolik-homefront-20130517,0,552952.column" target="_blank">The Chicago Tribune</a> and The <a title="ST Star" href="http://southtownstar.suntimes.com/20231883-522/tinley-firm-buys-unfinished-townhome-project.html" target="_blank">SouthTown Star</a> recently reported that MACK Companies bought the Fay&#8217;s Point Housing development project in Blue Island, Illinois. The development was purchased for $1.5 million and 27-acre site is situated comfortably between the Little Calumet River and the Calumet Sag Channel. MACK will start work in the third quarter on eight of forty-four additional lots. The deal also includes developable land that could accommodate up to 236 housing units.<span id="more-3864"></span></p>
<p>Eric Workman, Mack Cos.&#8217; vice president of sales, said the company is not shifting its attention from its bread and butter. Rather, it is looking to broaden its reach. Last year, the company formed a separate business, <a title="MACK Estates" href="http://mackestates.com/" target="_blank">Mack Estates</a>, to specialize in for-sale homes to consumers.</p>
<p><strong><a title="Trib article on Fay's Point" href="http://www.chicagotribune.com/classified/realestate/ct-mre-0519-podmolik-homefront-20130517,0,552952.column" target="_blank">Click Here to Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/in-the-news/mack-companies-buys-unfinished-fays-point-housing-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACK Congratulates ARP Inc. On Their Initial Public Offering!</title>
		<link>http://mackcompanies.com/in-the-news/mack-congratulates-american-residential-properties-on-its-public-offering/</link>
		<comments>http://mackcompanies.com/in-the-news/mack-congratulates-american-residential-properties-on-its-public-offering/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:14:25 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[American Residential Properties]]></category>
		<category><![CDATA[ARP Inc]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3850</guid>
		<description><![CDATA[MACK Companies would like to congratulate our partners at American Residential Properties (ARPI) on raising $287.7 million in an initial public offering. ARP sold 13.7 million shares at $21 each and told Bloomberg that the proceeds from the offering will be used to grow its business in the single-family home rental market. The Chicago Tribune ran a story yesterday speaking about the IPO and of how ARP gained a significant presence in the Chicago-land housing market. ARP did so by acquiring more than 300 homes from MACK. The article continues to talk about companies such as ARP who in the past two years have sought out [...]]]></description>
				<content:encoded><![CDATA[<p><a title="MACK" href="http://mackcompanies.com/" target="_blank">MACK Companies</a> would like to congratulate our partners at <a title="ARP Inc" href="http://www.americanresidentialproperties.com/" target="_blank">American Residential Properties</a> <a title="ARPI" href="http://finance.yahoo.com/q?s=ARPI&amp;ql=1" target="_blank"><strong>(ARPI)</strong></a> on raising $287.7 million in an initial public offering. <a title="Bloomberg" href="http://www.bloomberg.com/news/2013-05-08/american-residential-raises-287-7-million-in-ipo.html" target="_blank">ARP sold 13.7 million shares at $21 each</a> and told Bloomberg that the proceeds from the offering will be used to grow its business in the single-family home rental market.</p>
<p><span id="more-3850"></span></p>
<p><a title="Chi Trib ARP IPO" href="http://www.chicagotribune.com/business/breaking/chi-reit-ipo-american-residential-20130509,0,6020134.story" target="_blank">The Chicago Tribune</a> ran a story yesterday speaking about the IPO and of how ARP gained a significant presence in the Chicago-land housing market. ARP did so by acquiring more than 300 homes from MACK. The article continues to talk about companies such as ARP who in the past two years have sought out partners like ourselves in order to create a new investment asset class. Yet another sign of continued growth in our industry.</p>
<h3><strong><a title="Chi Trib ARP IPO" href="http://www.chicagotribune.com/business/breaking/chi-reit-ipo-american-residential-20130509,0,6020134.story" target="_blank">Read The Article Here</a></strong></h3>
<p>We are fortunate to have partnered with such a fine company and we send our many congratulations! Other media coverage is listed below:</p>
<h4><strong><a title="WSJ ARP IPO" href="http://online.wsj.com/article/BT-CO-20130507-719031.html?mod=googlenews_wsj" target="_blank">Wall Street Journal</a></strong></h4>
<h4><a title="MarketWatch ARP IPO" href="http://www.marketwatch.com/story/american-residential-properties-inc-announces-pricing-of-initial-public-offering-2013-05-08" target="_blank"><strong>MarketWatch</strong></a></h4>
<h4><strong><a title="Bloom ARP IPO" href="http://www.bloomberg.com/news/2013-05-08/american-residential-raises-287-7-million-in-ipo.html" target="_blank">Bloomberg</a></strong></h4>
<h4><a title="Reuters ARP IPO" href="http://www.reuters.com/article/2013/05/08/az-amerresidprop-ipo-idUSnPNPH10532+1e0+PRN20130508" target="_blank"><strong>Reuters</strong></a></h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/in-the-news/mack-congratulates-american-residential-properties-on-its-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James &#8220;MACK&#8221; McClelland A Panelist At CBRE&#8217;s Multi-Housing Conference</title>
		<link>http://mackcompanies.com/mack-in-the-news/james-mack-mcclelland/</link>
		<comments>http://mackcompanies.com/mack-in-the-news/james-mack-mcclelland/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:14:44 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[James McClelland]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3843</guid>
		<description><![CDATA[MACK Companies President and CEO, James McClelland was a Panelist at Commercial Real Estate Services&#8217; Multi Housing conference where he gave the single-family operators stance on the investment values, operating platforms and the asset class&#8217; impact on the valuation of the multifamily sector. Click Here to View The Agenda]]></description>
				<content:encoded><![CDATA[<p>MACK Companies President and CEO, <a title="MACK" href="http://mackcompanies.com/mack/our-team/leadership/" target="_blank">James McClelland</a> was a Panelist at <a title="CBRE" href="http://www.cbre.us/Pages/Home.aspx" target="_blank">Commercial Real Estate Service</a>s&#8217; Multi Housing conference where he gave the single-family operators stance on the investment values, operating platforms and the asset class&#8217; impact on the valuation of the multifamily sector.</p>
<p><span id="more-3843"></span></p>
<p><strong><a title="CBRE Conference Chicago 2013" href="http://marketing.cbre.com/corpcomm/Events/2013_Multi-Housing-Conference/2013Multi-HousingClientConference_Agenda.pdf" target="_blank">Click Here to View The Agenda</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/mack-in-the-news/james-mack-mcclelland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACK VP of Sales and Marketing attends Single-family Investment Forum</title>
		<link>http://mackcompanies.com/industry-news/mack-vp-of-sales-and-marketing-attends-single-family-investment-forum/</link>
		<comments>http://mackcompanies.com/industry-news/mack-vp-of-sales-and-marketing-attends-single-family-investment-forum/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:45:49 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Eric Workman]]></category>
		<category><![CDATA[IMN Single Family Aggregation Forum]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Information Management Network]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MACK]]></category>
		<category><![CDATA[Single Family Aggregation Forum]]></category>
		<category><![CDATA[Single-Family Rental Homes]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3827</guid>
		<description><![CDATA[Eric Workman, Vice President of Sales and Marketing for MACK Companies will be participating as a guest speaker at the Information Management Network’s Single Family Aggregation Forum in beautiful Miami, Florida next week. &#160; The Forum will discuss the very latest strategies and management intricacies of Institutional-level and private equity investments in single-family houses as well as how banks, home builders and other owners are dealing with their portfolio of foreclosed and vacant properties. Please Click Here to Review The Agenda Please Click Here to Lisen to Audio (Click on 3:20A &#8211; ROI Measurement, Cash Flows, Rental Streams, Price [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mackcompanies.com/wp-content/uploads/2013/04/eric_small.jpg"><img class="alignleft size-thumbnail wp-image-3841" alt="Eric Workman" src="http://mackcompanies.com/wp-content/uploads/2013/04/eric_small-150x150.jpg" width="150" height="150" /></a>Eric Workman, Vice President of Sales and Marketing for MACK Companies will be participating as a guest speaker at the Information Management Network’s Single Family Aggregation Forum in beautiful Miami, Florida next week.</p>
<p>&nbsp;</p>
<p><span id="more-3827"></span></p>
<p>The Forum will discuss the very latest strategies and management intricacies of Institutional-level and private equity investments in single-family houses as well as how banks, home builders and other owners are dealing with their portfolio of foreclosed and vacant properties.</p>
<p><a title="Single-Family Aggregation Forum" href="http://www.imn.org/conference/Single-Family-Aggregation-Strategies/Agenda.html" target="_blank"><strong>Please Click Here to Review The Agenda</strong></a></p>
<p><a title="IMN Panel Audio" href="http://www.imn.org/PrinterFriendly/Single-Family-Aggregation-Strategies/Short_Agenda.html" target="_blank"><strong>Please Click Here to Lisen to Audio (Click on 3:20A &#8211; ROI Measurement, Cash Flows, Rental Streams, Price Appreciation: Evaluating the Key Financial Models &amp; Metrics)</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/industry-news/mack-vp-of-sales-and-marketing-attends-single-family-investment-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACK Companies Featured in Fox Business News Segment</title>
		<link>http://mackcompanies.com/in-the-news/mack-companies-featured-in-fox-business-news-segment/</link>
		<comments>http://mackcompanies.com/in-the-news/mack-companies-featured-in-fox-business-news-segment/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:52:46 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Eric Workman]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Single-family Homes]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3822</guid>
		<description><![CDATA[MACK Companies&#8217; VP of Sales and Marketing, Eric Workman, was interviewed on Fox Business News yesterday regarding single-family rentals in the Chicago-land area. This report by Fox comes in the light of increased interest in MACK&#8217;s business model as well as MACK Companies. Mr. Workman also spoke about the area&#8217;s economic diversity and a more fragmented housing supply that differs in many ways across the landscape. MACK’s portfolio sale to American Residential, worth $28 million, is further proof that single-family homes are indeed now considered an asset class. Just as we have said before we here at MACK Companies truly believe [...]]]></description>
				<content:encoded><![CDATA[<p>MACK Companies&#8217; VP of Sales and Marketing, Eric Workman, was interviewed on Fox Business News yesterday regarding single-family rentals in the Chicago-land area. This report by Fox comes in the light of increased interest in MACK&#8217;s business model as well as MACK Companies. Mr. Workman also spoke about the area&#8217;s economic diversity and a more fragmented housing supply that differs in many ways across the landscape.</p>
<p><span id="more-3822"></span></p>
<p>MACK’s portfolio sale to American Residential, worth $28 million, is further proof that single-family homes are indeed now considered an asset class. Just as we have said before we here at MACK Companies truly believe that single-family homes are not a flash in the pan. We are confident that the big players aren’t going to walk away from this asset class after concluding their deals within three to five years. Please watch the video clip below and if you have any questions feel free to post them here.</p>
<p><iframe src="http://www.youtube.com/embed/ATOjs6fD2Vg" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mackcompanies.com/in-the-news/mack-companies-featured-in-fox-business-news-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACK Companies: Chicago Still Compares Favorably To Other Cities</title>
		<link>http://mackcompanies.com/in-the-news/chicago-still-compares-favorably-to-other-cities/</link>
		<comments>http://mackcompanies.com/in-the-news/chicago-still-compares-favorably-to-other-cities/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:01:07 +0000</pubDate>
		<dc:creator>mackcompanies</dc:creator>
				<category><![CDATA[Chicago Real Estate Daily]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[James McClelland]]></category>
		<category><![CDATA[MACK Companies]]></category>
		<category><![CDATA[MACK in The News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Single-Family Rental Homes]]></category>

		<guid isPermaLink="false">http://mackcompanies.com/?p=3814</guid>
		<description><![CDATA[Chicago Real Estate Daily just released an article today which speaks about how Chicago may not be the most profitable place to buy and rent single-family homes but it is nothing to sneeze at. In fact the Chicago-land area fares well against most other large metropolitan areas. On the average a cash buyer of a three-bedroom home in the Chicago area receives a 7.2 percent initial yield according to RealtyTrac Inc. While the price increases have begun here just as they did in California and elsewhere, the yields haven&#8217;t dropped as much. The article was quick to state that [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Chicago Real Estate Daily April 11 2013" href="http://www.chicagorealestatedaily.com/article/20130411/CRED0701/130419969/chicago-home-rental-market-delivers-good-not-great-returns" target="_blank">Chicago Real Estate Daily</a> just released an article today which speaks about how Chicago may not be the most profitable place to buy and rent single-family homes but it is nothing to sneeze at. In fact the Chicago-land area fares well against most other large metropolitan areas. On the average a cash buyer of a three-bedroom home in the Chicago area receives a 7.2 percent initial yield according to RealtyTrac Inc. While the price increases have begun here just as they did in California and elsewhere, the yields haven&#8217;t dropped as much.</p>
<p><span id="more-3814"></span></p>
<p>The article was quick to state that Chicago still compares favorably to other large cities, with a higher cap rate than all but three of the top 10 biggest housing markets: Atlanta, Houston and Miami, according to RealtyTrac Inc. One reason Chicago may not be at the top of the list is the fact that Chicago has a much more “fragmented” housing supply where the age and style of the buildings as well as renter demographics differ across the landscape. MACK Companies&#8217; President and CEO James McClelland had this to say, “It&#8217;s difficult to be scalable in Chicago unless you create the scale. People think they correlate real estate with wealth; they think they&#8217;re going to get into real estate and get rich. This is a single at best; it&#8217;s not a home run.”</p>
<p><a title="Chi Re Daily April 11 2013" href="http://www.chicagorealestatedaily.com/article/20130411/CRED0701/130419969/chicago-home-rental-market-delivers-good-not-great-returns" target="_blank">Click Here to Read The Entire Article</a></p>
]]></content:encoded>
